West Green Primary SchoolNorthgate Primary School
Inspection, results, pupils and attendance side by side in Crawley.
Summary of the comparison
West Green Primary School and Northgate Primary School are primary schools in Crawley.
West Green Primary School scores 65 out of 100 (grade C, average) and Northgate Primary School scores 43 out of 100 (grade D, below average). West Green Primary School is ahead on our composite score.
West Green Primary School was judged Good and Northgate Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 47.0% for West Green Primary School and 47.0% for Northgate Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at West Green Primary School (57.0% in 2022-23, 47.0% in 2024-25) and has risen at Northgate Primary School (37.0% in 2022-23, 47.0% in 2024-25).
Side-by-side comparison
| Measure | CrawleyWest Green Primary School | CrawleyNorthgate Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | D43/100 | |
| Local ranking | 34th of 218 in West Sussex Stronger figure | 159th of 218 in West Sussex | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 208 | 650 | |
| Capacity | 210 | 710 | |
| Location | Crawley, RH11 7EL | Crawley, RH10 8DX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 47.0% | 47.0% | 62.0% |
| At higher standard | 3.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 101.0 | 103.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 103.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 208 | 650 | |
| Free school meals (ever 6) | 27.4% | 26.0% | |
| English as an additional language | 32.2% | 59.7% | |
| SEN support | 18.3% | 12.2% | |
| SEN with an EHC plan | 3.9% | 6.9% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 7.3% | 6.2% |
| Persistent absence | 15.8% Stronger figure | 19.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
West Green Primary School
Northgate Primary School
Full profiles: West Green Primary School · Northgate Primary School