West Green Primary SchoolChestnuts Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
West Green Primary School and Chestnuts Primary School are primary schools in London.
West Green Primary School scores 62 out of 100 (grade C, average) and Chestnuts Primary School scores 70 out of 100 (grade B, strong). Chestnuts Primary School is ahead on our composite score.
West Green Primary School was judged the expected standard and Chestnuts Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 71.0% for West Green Primary School and 70.0% for Chestnuts Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at West Green Primary School (63.0% in 2022-23, 71.0% in 2024-25) and has risen at Chestnuts Primary School (66.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | LondonWest Green Primary School | LondonChestnuts Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | B70/100Stronger figure | |
| Local ranking | 35th of 58 in Haringey | 23rd of 58 in Haringey Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 208 | 439 | |
| Capacity | 218 | 446 | |
| Location | London, N15 3RT | London, N15 3AS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% Stronger figure | 70.0% | 62.0% |
| At higher standard | 11.0% | 23.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 208 | 439 | |
| Free school meals (ever 6) | 32.7% | 21.9% | |
| English as an additional language | 57.7% | 29.6% | |
| SEN support | 16.8% | 15.3% | |
| SEN with an EHC plan | 6.3% | 2.5% | |
| Attendance | |||
| Overall absence | 5.8% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 21.3% | 10.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
West Green Primary School
Chestnuts Primary School
Full profiles: West Green Primary School · Chestnuts Primary School