Welton Primary SchoolWestfield Primary School
Inspection, results, pupils and attendance side by side in Radstock.
Summary of the comparison
Welton Primary School and Westfield Primary School are primary schools in Radstock.
Welton Primary School scores 56 out of 100 (grade C, average) and Westfield Primary School scores 65 out of 100 (grade C, average). Westfield Primary School is ahead on our composite score.
Welton Primary School was judged Good and Westfield Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 52.0% for Welton Primary School and 88.0% for Westfield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Welton Primary School (73.0% in 2022-23, 52.0% in 2024-25) and has risen at Westfield Primary School (62.0% in 2022-23, 88.0% in 2024-25).
Side-by-side comparison
| Measure | RadstockWelton Primary School | RadstockWestfield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | C65/100Stronger figure | |
| Local ranking | 34th of 61 in Bath and North East Somerset | 18th of 61 in Bath and North East Somerset Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 171 | 374 | |
| Capacity | 184 | 420 | |
| Location | Radstock, BA3 2AG | Radstock, BA3 3XX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | 88.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 19.0% Stronger figure | 8.0% |
| Reading average scaled score | 102.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 171 | 374 | |
| Free school meals (ever 6) | 23.3% | 27.4% | |
| English as an additional language | 7.6% | 3.7% | |
| SEN support | 10.5% | 14.7% | |
| SEN with an EHC plan | 5.8% | 4.0% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 5.0% | 6.2% |
| Persistent absence | 10.4% Stronger figure | 10.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Welton Primary School
Westfield Primary School
Full profiles: Welton Primary School · Westfield Primary School