Welton Primary SchoolElloughton Primary School
Inspection, results, pupils and attendance side by side in Brough.
Summary of the comparison
Welton Primary School and Elloughton Primary School are primary schools in Brough.
Welton Primary School scores 62 out of 100 (grade C, average) and Elloughton Primary School scores 51 out of 100 (grade D, below average). Welton Primary School is ahead on our composite score.
Welton Primary School was judged Good and Elloughton Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Welton Primary School and 46.0% for Elloughton Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Welton Primary School (61.0% in 2022-23, 67.0% in 2024-25) and has fallen at Elloughton Primary School (62.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | BroughWelton Primary School | BroughElloughton Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100Stronger figure | D51/100 | |
| Local ranking | 30th of 121 in East Riding of Yorkshire Stronger figure | 67th of 121 in East Riding of Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 297 | 375 | |
| Capacity | 420 | 346 | |
| Location | Brough, HU15 1TJ | Brough, HU15 1HN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 46.0% | 62.0% |
| At higher standard | 9.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 | 105.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 297 | 375 | |
| Free school meals (ever 6) | 11.4% | 4.5% | |
| English as an additional language | 7.1% | 0.5% | |
| SEN support | 8.4% | 13.6% | |
| SEN with an EHC plan | 2.7% | 4.5% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 4.5% | 6.2% |
| Persistent absence | 9.8% | 8.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Welton Primary School
Elloughton Primary School
Full profiles: Welton Primary School · Elloughton Primary School