Wells Primary SchoolWoodford Green Primary School
Inspection, results, pupils and attendance side by side in Woodford Green.
Summary of the comparison
Wells Primary School and Woodford Green Primary School are primary schools in Woodford Green.
Wells Primary School scores 80 out of 100 (grade B, strong) and Woodford Green Primary School scores 85 out of 100 (grade A, exceptional). Woodford Green Primary School is ahead on our composite score.
Wells Primary School was judged exceptional and Woodford Green Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 87.0% for Wells Primary School and 93.0% for Woodford Green Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Wells Primary School (84.0% in 2022-23, 87.0% in 2024-25) and has risen at Woodford Green Primary School (89.0% in 2022-23, 93.0% in 2024-25).
Side-by-side comparison
| Measure | Woodford GreenWells Primary School | Woodford GreenWoodford Green Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B80/100 | A85/100Stronger figure | |
| Local ranking | 6th of 52 in Redbridge | 5th of 51 in Waltham Forest | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 344 | 229 | |
| Capacity | 315 | 270 | |
| Location | Woodford Green, IG8 0PP | Woodford Green, IG8 0ST | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% | 93.0% Stronger figure | 62.0% |
| At higher standard | 33.0% Stronger figure | 21.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 108.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 344 | 229 | |
| Free school meals (ever 6) | 6.0% | 23.6% | |
| English as an additional language | 31.4% | 21.0% | |
| SEN support | 13.7% | 12.7% | |
| SEN with an EHC plan | 4.1% | 0.9% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 4.1% Stronger figure | 13.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wells Primary School
Woodford Green Primary School
Full profiles: Wells Primary School · Woodford Green Primary School