Wellesley Primary SchoolWoodlands Primary School
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
Wellesley Primary School and Woodlands Primary School are primary schools in Bristol.
Wellesley Primary School scores 49 out of 100 (grade D, below average) and Woodlands Primary School scores 60 out of 100 (grade C, average). Woodlands Primary School is ahead on our composite score.
Wellesley Primary School was judged Good and Woodlands Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for Wellesley Primary School and 48.0% for Woodlands Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Wellesley Primary School (57.0% in 2022-23, 57.0% in 2024-25) and has fallen at Woodlands Primary School (72.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | BristolWellesley Primary School | BristolWoodlands Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | C60/100Stronger figure | |
| Local ranking | 41st of 89 in South Gloucestershire | 17th of 89 in South Gloucestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 206 | 455 | |
| Capacity | 210 | 420 | |
| Location | Bristol, BS37 8YR | Bristol, BS37 4HB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% Stronger figure | 48.0% | 62.0% |
| At higher standard | 0.0% | 2.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 206 | 455 | |
| Free school meals (ever 6) | 9.2% | 25.7% | |
| English as an additional language | 4.4% | 16.5% | |
| SEN support | 13.1% | 14.9% | |
| SEN with an EHC plan | 4.8% | 4.4% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 6.8% | 6.2% |
| Persistent absence | 10.6% Stronger figure | 17.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wellesley Primary School
Woodlands Primary School
Full profiles: Wellesley Primary School · Woodlands Primary School