Warren Wood Primary SchoolDelce Academy
Inspection, results, pupils and attendance side by side in Rochester.
Summary of the comparison
Warren Wood Primary School and Delce Academy are primary schools in Rochester.
Warren Wood Primary School scores 40 out of 100 (grade D, below average) and Delce Academy scores 49 out of 100 (grade D, below average). Delce Academy is ahead on our composite score.
Warren Wood Primary School was judged the expected standard and Delce Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 38.0% for Warren Wood Primary School and 60.0% for Delce Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Warren Wood Primary School (42.0% in 2022-23, 38.0% in 2024-25) and has risen at Delce Academy (42.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | RochesterWarren Wood Primary School | RochesterDelce Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D40/100 | D49/100Stronger figure | |
| Local ranking | 50th of 73 in Medway | 35th of 73 in Medway Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 470 | 327 | |
| Capacity | 420 | 360 | |
| Location | Rochester, ME1 2UR | Rochester, ME1 2NJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 38.0% | 60.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 102.0 | 103.0 Stronger figure | 106.0 |
| Maths average scaled score | 99.0 | 102.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 470 | 327 | |
| Free school meals (ever 6) | 38.1% | 53.2% | |
| English as an additional language | 18.9% | 23.2% | |
| SEN support | 17.2% | 17.7% | |
| SEN with an EHC plan | 8.7% | 6.1% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 8.7% | 6.2% |
| Persistent absence | 14.7% Stronger figure | 28.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Warren Wood Primary School
Delce Academy
Full profiles: Warren Wood Primary School · Delce Academy