Walton-on-the-Hill Primary SchoolKingswood Primary School
Inspection, results, pupils and attendance side by side in Tadworth.
Summary of the comparison
Walton-on-the-Hill Primary School and Kingswood Primary School are primary schools in Tadworth.
Walton-on-the-Hill Primary School scores 74 out of 100 (grade B, strong) and Kingswood Primary School scores 58 out of 100 (grade C, average). Walton-on-the-Hill Primary School is ahead on our composite score.
Walton-on-the-Hill Primary School was judged the expected standard and Kingswood Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Walton-on-the-Hill Primary School and 62.0% for Kingswood Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Walton-on-the-Hill Primary School (79.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | TadworthWalton-on-the-Hill Primary School | TadworthKingswood Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | C58/100 | |
| Local ranking | 31st of 285 in Surrey Stronger figure | 197th of 285 in Surrey | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 205 | 179 | |
| Capacity | 210 | 210 | |
| Location | Tadworth, KT20 7RR | Tadworth, KT20 7EA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 62.0% | 62.0% |
| At higher standard | 18.0% Stronger figure | 4.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 205 | 179 | |
| Free school meals (ever 6) | 6.8% | 15.6% | |
| English as an additional language | 1.5% | 6.1% | |
| SEN support | 20.0% | 11.2% | |
| SEN with an EHC plan | 3.9% | 6.2% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 7.5% | 6.2% |
| Persistent absence | 11.5% Stronger figure | 15.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Walton-on-the-Hill Primary School · Kingswood Primary School