Walmore Hill Primary SchoolWestbury-on-Severn Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Walmore Hill Primary School and Westbury-on-Severn Church of England Primary School are primary schools.
Walmore Hill Primary School scores 47 out of 100 (grade D, below average) and Westbury-on-Severn Church of England Primary School scores 53 out of 100 (grade D, below average). Westbury-on-Severn Church of England Primary School is ahead on our composite score.
Walmore Hill Primary School was judged the expected standard and Westbury-on-Severn Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Westbury-on-Severn Church of England Primary School (58.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | GloucesterWalmore Hill Primary School | Westbury-on-SevernWestbury-on-Severn Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100 | D53/100Stronger figure | |
| Local ranking | 238th of 239 in Gloucestershire | 125th of 239 in Gloucestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 41 | 52 | |
| Capacity | 70 | 84 | |
| Location | Gloucester, GL2 8LA | Westbury-on-Severn, GL14 1PA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 57.0% | 62.0% |
| At higher standard | Not reported | 14.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 41 | 52 | |
| Free school meals (ever 6) | 14.6% | 5.8% | |
| English as an additional language | 7.3% | 3.8% | |
| SEN support | 26.8% | 23.1% | |
| SEN with an EHC plan | 0.0% | 3.9% | |
| Attendance | |||
| Overall absence | 9.4% | 3.8% Stronger figure | 6.2% |
| Persistent absence | 34.3% | 6.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Walmore Hill Primary School
Westbury-on-Severn Church of England Primary School
Full profiles: Walmore Hill Primary School · Westbury-on-Severn Church of England Primary School