Wales High SchoolWestfield School
Inspection, results, pupils and attendance side by side in Sheffield.
Summary of the comparison
Wales High School and Westfield School are secondary schools in Sheffield.
Wales High School scores 58 out of 100 (grade C, average) and Westfield School scores 44 out of 100 (grade D, below average). Wales High School is ahead on our composite score.
Wales High School was judged Good and Westfield School was judged in need of attention.
On GCSE Attainment 8, the latest published figures are 45.3 for Wales High School and 41.5 for Westfield School.
GCSE Attainment 8 has fallen at Wales High School (52.0 in 2021-22, 45.3 in 2024-25) and has fallen at Westfield School (43.9 in 2021-22, 41.5 in 2024-25).
Side-by-side comparison
| Measure | SheffieldWales High School | SheffieldWestfield School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100Stronger figure | D44/100 | |
| Local ranking | 5th of 15 in Rotherham | 23rd of 29 in Sheffield | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,815 | 1,327 | |
| Capacity | 1,867 | 1,350 | |
| Location | Sheffield, S26 5QQ | Sheffield, S20 1HQ | |
| GCSE results | |||
| Attainment 8 | 45.3 Stronger figure | 41.5 | 46.0 |
| Grade 5+ in English & maths | 41.3% Stronger figure | 38.1% | 45.4% |
| Grade 4+ in English & maths | 66.3% Stronger figure | 57.3% | 64.8% |
| Entering EBacc | 45.4% | 46.0% Stronger figure | 40.5% |
| EBacc average point score | 4.09 Stronger figure | 3.68 | 4.09 |
| Cohort | 315 | 239 | |
| A-level results | |||
| A-level entries | 90 | Not reported | |
| A-level average points | 33.5 | Not reported | 35.0 |
| A-level average grade | C+ | Not reported | |
| Best 3 A-levels points | 35.2 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 18.0% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,815 | 1,327 | |
| Free school meals (ever 6) | 26.9% | 27.7% | |
| English as an additional language | 1.7% | 2.0% | |
| SEN support | 15.7% | 18.2% | |
| SEN with an EHC plan | 4.8% | 2.6% | |
| Attendance | |||
| Overall absence | 8.7% Stronger figure | 11.2% | 6.2% |
| Persistent absence | 23.7% Stronger figure | 30.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Wales High School
Westfield School
Full profiles: Wales High School · Westfield School