Victoria Infant and Nursery SchoolWestfield Nursery and Primary School
Inspection, results, pupils and attendance side by side in Workington.
Summary of the comparison
Victoria Infant and Nursery School and Westfield Nursery and Primary School are primary schools in Workington.
Victoria Infant and Nursery School scores 72 out of 100 (grade B, strong) and Westfield Nursery and Primary School scores 66 out of 100 (grade C, average). Victoria Infant and Nursery School is ahead on our composite score.
Victoria Infant and Nursery School was judged the expected standard and Westfield Nursery and Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Westfield Nursery and Primary School (55.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | WorkingtonVictoria Infant and Nursery School | WorkingtonWestfield Nursery and Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C66/100 | |
| Local ranking | 126th of 143 in Cumberland | 27th of 143 in Cumberland Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 300 | 145 | |
| Capacity | 320 | 180 | |
| Location | Workington, CA14 3XB | Workington, CA14 5BD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 64.0% | 62.0% |
| At higher standard | Not reported | 7.0% | 8.0% |
| Reading average scaled score | Not reported | 105.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 300 | 145 | |
| Free school meals (ever 6) | 24.2% | 66.4% | |
| English as an additional language | 7.3% | 5.5% | |
| SEN support | 13.7% | 9.0% | |
| SEN with an EHC plan | 3.7% | 6.2% | |
| Attendance | |||
| Overall absence | 4.2% Stronger figure | 6.7% | 6.2% |
| Persistent absence | 7.1% Stronger figure | 20.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Victoria Infant and Nursery School
Westfield Nursery and Primary School
Full profiles: Victoria Infant and Nursery School · Westfield Nursery and Primary School