Valley Road SchoolTrinity Church of England Primary School
Inspection, results, pupils and attendance side by side in Henley-on-Thames.
Summary of the comparison
Valley Road School and Trinity Church of England Primary School are primary schools in Henley-on-Thames.
Valley Road School scores 61 out of 100 (grade C, average) and Trinity Church of England Primary School scores 55 out of 100 (grade C, average). Valley Road School is ahead on our composite score.
Valley Road School was judged Good and Trinity Church of England Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 94.0% for Valley Road School and 64.0% for Trinity Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Valley Road School (72.0% in 2022-23, 94.0% in 2024-25) and has fallen at Trinity Church of England Primary School (71.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | Henley-on-ThamesValley Road School | Henley-on-ThamesTrinity Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | C55/100 | |
| Local ranking | 92nd of 236 in Oxfordshire Stronger figure | 137th of 236 in Oxfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 165 | 299 | |
| Capacity | 210 | 315 | |
| Location | Henley-on-Thames, RG9 1RR | Henley-on-Thames, RG9 1HJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 94.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 23.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 112.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 111.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 165 | 299 | |
| Free school meals (ever 6) | 6.7% | 3.0% | |
| English as an additional language | 10.3% | 13.7% | |
| SEN support | 13.9% | 8.0% | |
| SEN with an EHC plan | 0.0% | 1.7% | |
| Attendance | |||
| Overall absence | 2.8% Stronger figure | 3.5% | 6.2% |
| Persistent absence | 1.4% Stronger figure | 5.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Valley Road School
Trinity Church of England Primary School
Full profiles: Valley Road School · Trinity Church of England Primary School