Vale SchoolRiverside School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
This page compares Vale School and Riverside School in London.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Vale School was judged Good and Riverside School was judged the expected standard.
Side-by-side comparison
| Measure | LondonVale School | LondonRiverside School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community special school | Community special school | |
| Age range | 2-16 | 11-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 130 | 172 | |
| Capacity | 120 | 175 | |
| Location | London, N17 0PG | London, N22 5QJ | |
| GCSE results | |||
| Attainment 8 | 0.4 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 0.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.00 | Not reported | 4.09 |
| Cohort | 10 | 20 | |
| Pupils | |||
| Pupils in the census | 118 | 173 | |
| Free school meals (ever 6) | 49.1% | 65.7% | |
| English as an additional language | 39.0% | 56.1% | |
| SEN support | 2.5% | 0.0% | |
| SEN with an EHC plan | 97.5% | 100.0% | |
| Attendance | |||
| Overall absence | 19.2% | 12.1% Stronger figure | 6.2% |
| Persistent absence | 58.4% | 39.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Vale School
Riverside School
Full profiles: Vale School · Riverside School