UTC Sheffield Olympic Legacy ParkFir Vale Academy
Inspection, results, pupils and attendance side by side in Sheffield.
Summary of the comparison
UTC Sheffield Olympic Legacy Park and Fir Vale Academy are secondary schools in Sheffield.
UTC Sheffield Olympic Legacy Park scores 51 out of 100 (grade D, below average) and Fir Vale Academy scores 27 out of 100 (grade F, weak). UTC Sheffield Olympic Legacy Park is ahead on our composite score.
UTC Sheffield Olympic Legacy Park was judged Good and Fir Vale Academy was judged in need of attention.
Side-by-side comparison
| Measure | SheffieldUTC Sheffield Olympic Legacy Park | SheffieldFir Vale Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100Stronger figure | F27/100 | |
| Local ranking | 16th of 29 in Sheffield Stronger figure | 29th of 29 in Sheffield | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | University technical college | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 13-19 | 11-16 | |
| Gender | Mixed | Not reported | |
| Pupils on roll | 445 | Not reported | |
| Capacity | 600 | 1,050 | |
| Location | Sheffield, S9 3TU | Sheffield, S4 8GB | |
| GCSE results | |||
| Attainment 8 | 44.0 | Not reported | 46.0 |
| Grade 5+ in English & maths | 44.4% | Not reported | 45.4% |
| Grade 4+ in English & maths | 67.7% | Not reported | 64.8% |
| Entering EBacc | 1.0% | Not reported | 40.5% |
| EBacc average point score | 3.45 | Not reported | 4.09 |
| Cohort | 99 | Not reported | |
| A-level results | |||
| A-level entries | 29 | Not reported | |
| A-level average points | 26.5 | Not reported | 35.0 |
| A-level average grade | C- | Not reported | |
| Pupils | |||
| Pupils in the census | 445 | Not reported | |
| Free school meals (ever 6) | 31.3% | Not reported | |
| English as an additional language | 16.4% | Not reported | |
| SEN support | 12.8% | Not reported | |
| SEN with an EHC plan | 0.9% | Not reported | |
| Attendance | |||
| Overall absence | 10.5% Stronger figure | 23.0% | 6.2% |
| Persistent absence | 32.2% Stronger figure | 58.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Full profiles: UTC Sheffield Olympic Legacy Park · Fir Vale Academy