UTC ReadingMaiden Erlegh School in Reading
Inspection, results, pupils and attendance side by side in Reading.
Summary of the comparison
UTC Reading and Maiden Erlegh School in Reading are secondary schools in Reading.
UTC Reading scores 46 out of 100 (grade D, below average) and Maiden Erlegh School in Reading scores 61 out of 100 (grade C, average). Maiden Erlegh School in Reading is ahead on our composite score.
UTC Reading was judged the expected standard and Maiden Erlegh School in Reading was judged Good.
On GCSE Attainment 8, the latest published figures are 42.0 for UTC Reading and 45.6 for Maiden Erlegh School in Reading.
GCSE Attainment 8 has held broadly level at UTC Reading (42.7 in 2021-22, 42.0 in 2024-25) and has fallen at Maiden Erlegh School in Reading (50.8 in 2021-22, 45.6 in 2024-25).
Side-by-side comparison
| Measure | ReadingUTC Reading | ReadingMaiden Erlegh School in Reading | England average |
|---|---|---|---|
| Overview | |||
| Our score | D46/100 | C61/100Stronger figure | |
| Local ranking | 9th of 10 in Reading | 5th of 10 in Reading Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | University technical college | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 14-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 286 | 885 | |
| Capacity | 600 | 900 | |
| Location | Reading, RG1 5RQ | Reading, RG1 5SL | |
| GCSE results | |||
| Attainment 8 | 42.0 | 45.6 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 38.0% | 46.7% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 57.0% | 59.4% Stronger figure | 64.8% |
| Entering EBacc | 0.0% | 63.3% Stronger figure | 40.5% |
| EBacc average point score | 3.06 | 4.26 Stronger figure | 4.09 |
| Cohort | 79 | 180 | |
| A-level results | |||
| A-level entries | 67 | Not reported | |
| A-level average points | 23.2 | Not reported | 35.0 |
| A-level average grade | D+ | Not reported | |
| Best 3 A-levels points | 23.6 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 17.6% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 286 | 885 | |
| Free school meals (ever 6) | 24.5% | 29.6% | |
| English as an additional language | 33.6% | 48.9% | |
| SEN support | 16.4% | 18.2% | |
| SEN with an EHC plan | 0.7% | 2.9% | |
| Attendance | |||
| Overall absence | 13.3% | 8.1% Stronger figure | 6.2% |
| Persistent absence | 39.3% | 23.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
UTC Reading
Maiden Erlegh School in Reading
Full profiles: UTC Reading · Maiden Erlegh School in Reading