Urban Mission SchoolEducation-My Life Matters
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
This page compares Urban Mission School and Education-My Life Matters in London.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Urban Mission School was judged Good and Education-My Life Matters was judged Good.
Side-by-side comparison
| Measure | LondonUrban Mission School | LondonEducation-My Life Matters |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Independent School | Independent School |
| School type | Other independent school | Other independent school |
| Age range | 11-16 | 11-16 |
| Gender | Mixed | Mixed |
| Pupils on roll | 14 | 20 |
| Capacity | 18 | 30 |
| Location | London, SE13 7FY | London, SE6 2SP |
| GCSE results | ||
| Cohort | 2 | 9 |
| Pupils | ||
| Pupils in the census | 12 | 21 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 50.0% | 9.5% |
| SEN with an EHC plan | 50.0% | 90.5% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Urban Mission School · Education-My Life Matters