Upton Noble CofE VC Primary SchoolEvercreech Church of England Primary School
Inspection, results, pupils and attendance side by side in Shepton Mallet.
Summary of the comparison
Upton Noble CofE VC Primary School and Evercreech Church of England Primary School are primary schools in Shepton Mallet.
Upton Noble CofE VC Primary School scores 48 out of 100 (grade D, below average) and Evercreech Church of England Primary School scores 64 out of 100 (grade C, average). Evercreech Church of England Primary School is ahead on our composite score.
Upton Noble CofE VC Primary School was judged the expected standard and Evercreech Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Upton Noble CofE VC Primary School (44.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | Shepton MalletUpton Noble CofE VC Primary School | Shepton MalletEvercreech Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100 | C64/100Stronger figure | |
| Local ranking | 79th of 209 in Somerset Stronger figure | 188th of 209 in Somerset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 146 | 208 | |
| Capacity | 180 | 210 | |
| Location | Shepton Mallet, BA4 6AU | Shepton Mallet, BA4 6EH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 146 | 208 | |
| Free school meals (ever 6) | 13.7% | 25.9% | |
| English as an additional language | 0.7% | 6.7% | |
| SEN support | 7.5% | 3.9% | |
| SEN with an EHC plan | 0.0% | 0.5% | |
| Attendance | |||
| Overall absence | 5.8% Stronger figure | 7.8% | 6.2% |
| Persistent absence | 15.7% Stronger figure | 18.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Upton Noble CofE VC Primary School · Evercreech Church of England Primary School