Uffington Church of England Primary SchoolFolly View Primary
Inspection, results, pupils and attendance side by side in Faringdon.
Summary of the comparison
Uffington Church of England Primary School and Folly View Primary are primary schools in Faringdon.
Uffington Church of England Primary School scores 43 out of 100 (grade D, below average) and Folly View Primary scores 67 out of 100 (grade C, average). Folly View Primary is ahead on our composite score.
Uffington Church of England Primary School was judged Good and Folly View Primary was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Uffington Church of England Primary School (20.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | FaringdonUffington Church of England Primary School | FaringdonFolly View Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | D43/100 | C67/100Stronger figure | |
| Local ranking | 197th of 236 in Oxfordshire Stronger figure | 234th of 236 in Oxfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 96 | 355 | |
| Capacity | 105 | 420 | |
| Location | Faringdon, SN7 7RA | Faringdon, SN7 7XE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 96 | 355 | |
| Free school meals (ever 6) | 23.0% | 23.1% | |
| English as an additional language | 4.2% | 11.3% | |
| SEN support | 21.9% | 16.9% | |
| SEN with an EHC plan | 7.3% | 5.9% | |
| Attendance | |||
| Overall absence | 3.9% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 9.4% Stronger figure | 16.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Uffington Church of England Primary School
Folly View Primary
Full profiles: Uffington Church of England Primary School · Folly View Primary