Twydall Primary School and NurseryFeatherby Infant and Nursery School
Inspection, results, pupils and attendance side by side in Gillingham.
Summary of the comparison
Twydall Primary School and Nursery and Featherby Infant and Nursery School are primary schools in Gillingham.
Twydall Primary School and Nursery scores 43 out of 100 (grade D, below average) and Featherby Infant and Nursery School scores 67 out of 100 (grade C, average). Featherby Infant and Nursery School is ahead on our composite score.
Twydall Primary School and Nursery was judged Good and Featherby Infant and Nursery School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Twydall Primary School and Nursery (36.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | GillinghamTwydall Primary School and Nursery | GillinghamFeatherby Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D43/100 | C67/100Stronger figure | |
| Local ranking | 43rd of 73 in Medway Stronger figure | 67th of 73 in Medway | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 264 | 303 | |
| Capacity | 255 | 270 | |
| Location | Gillingham, ME8 6JS | Gillingham, ME8 6PD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 102.0 | Not reported | 106.0 |
| Maths average scaled score | 101.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 264 | 303 | |
| Free school meals (ever 6) | 42.6% | 34.7% | |
| English as an additional language | 10.6% | 5.6% | |
| SEN support | 28.8% | 22.4% | |
| SEN with an EHC plan | 6.4% | 1.0% | |
| Attendance | |||
| Overall absence | 6.9% | 6.5% Stronger figure | 6.2% |
| Persistent absence | 24.3% | 17.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Twydall Primary School and Nursery
Featherby Infant and Nursery School
Full profiles: Twydall Primary School and Nursery · Featherby Infant and Nursery School