Tushingham With Grindley CofE Primary SchoolWhitchurch CofE Infant and Nursery Academy
Inspection, results, pupils and attendance side by side in Whitchurch.
Summary of the comparison
Tushingham With Grindley CofE Primary School and Whitchurch CofE Infant and Nursery Academy are primary schools in Whitchurch.
Tushingham With Grindley CofE Primary School scores 67 out of 100 (grade C, average) and Whitchurch CofE Infant and Nursery Academy scores 71 out of 100 (grade B, strong). Whitchurch CofE Infant and Nursery Academy is ahead on our composite score.
Tushingham With Grindley CofE Primary School was judged strong and Whitchurch CofE Infant and Nursery Academy was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Tushingham With Grindley CofE Primary School (77.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | WhitchurchTushingham With Grindley CofE Primary School | WhitchurchWhitchurch CofE Infant and Nursery Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | B71/100Stronger figure | |
| Local ranking | 26th of 120 in Cheshire West and Chester | 97th of 106 in Shropshire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 110 | 282 | |
| Capacity | 105 | 351 | |
| Location | Whitchurch, SY13 4QS | Whitchurch, SY13 1RJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | Not reported | 62.0% |
| At higher standard | 20.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 110 | 282 | |
| Free school meals (ever 6) | 9.2% | 20.7% | |
| English as an additional language | 0.9% | 11.3% | |
| SEN support | 10.9% | 5.3% | |
| SEN with an EHC plan | 1.8% | 6.7% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 4.6% | 6.2% |
| Persistent absence | 8.9% Stronger figure | 9.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Tushingham With Grindley CofE Primary School
Whitchurch CofE Infant and Nursery Academy
Full profiles: Tushingham With Grindley CofE Primary School · Whitchurch CofE Infant and Nursery Academy