Trumps Green Infant SchoolThorpe CofE Aided Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Trumps Green Infant School and Thorpe CofE Aided Primary School are primary schools.
Trumps Green Infant School scores 65 out of 100 (grade C, average) and Thorpe CofE Aided Primary School scores 42 out of 100 (grade D, below average). Trumps Green Infant School is ahead on our composite score.
Trumps Green Infant School was judged Good and Thorpe CofE Aided Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Thorpe CofE Aided Primary School (28.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | Virginia WaterTrumps Green Infant School | EghamThorpe CofE Aided Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C65/100Stronger figure | D42/100 | |
| Local ranking | 272nd of 285 in Surrey | 191st of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 131 | 196 | |
| Capacity | 180 | 210 | |
| Location | Virginia Water, GU25 4HD | Egham, TW20 8QD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 44.0% | 62.0% |
| At higher standard | Not reported | 11.0% | 8.0% |
| Reading average scaled score | Not reported | 104.0 | 106.0 |
| Maths average scaled score | Not reported | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 131 | 196 | |
| Free school meals (ever 6) | 9.9% | 17.9% | |
| English as an additional language | 19.1% | 10.2% | |
| SEN support | 6.9% | 14.8% | |
| SEN with an EHC plan | 3.0% | 6.1% | |
| Attendance | |||
| Overall absence | 5.7% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 21.8% | 16.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Trumps Green Infant School
Thorpe CofE Aided Primary School
Full profiles: Trumps Green Infant School · Thorpe CofE Aided Primary School