Trinity SchoolNorthstar Nurture School
Inspection, results, pupils and attendance side by side in Dagenham.
Summary of the comparison
This page compares Trinity School and Northstar Nurture School in Dagenham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Trinity School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | DagenhamTrinity School | DagenhamNorthstar Nurture School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Outstanding | ||
| School type | Community special school | Other independent special school | |
| Age range | 3-19 | 7-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 319 | Not reported | |
| Capacity | Not reported | 25 | |
| Location | Dagenham, RM10 7SJ | Dagenham, RM9 6TD | |
| GCSE results | |||
| Cohort | 23 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 319 | Not reported | |
| Free school meals (ever 6) | 43.4% | Not reported | |
| English as an additional language | 38.2% | Not reported | |
| SEN support | 0.0% | Not reported | |
| SEN with an EHC plan | 100.0% | Not reported | |
| Attendance | |||
| Overall absence | 14.0% | Not reported | 6.2% |
| Persistent absence | 45.5% | Not reported | 15.8% |
Full profiles: Trinity School · Northstar Nurture School