Trinity Road Primary SchoolMeadgate Primary School
Inspection, results, pupils and attendance side by side in Chelmsford.
Summary of the comparison
Trinity Road Primary School and Meadgate Primary School are primary schools in Chelmsford.
Trinity Road Primary School scores 51 out of 100 (grade D, below average) and Meadgate Primary School scores 70 out of 100 (grade B, strong). Meadgate Primary School is ahead on our composite score.
Trinity Road Primary School was judged Good and Meadgate Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 56.0% for Trinity Road Primary School and 75.0% for Meadgate Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Trinity Road Primary School (55.0% in 2022-23, 56.0% in 2024-25) and has risen at Meadgate Primary School (71.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | ChelmsfordTrinity Road Primary School | ChelmsfordMeadgate Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | B70/100Stronger figure | |
| Local ranking | 277th of 430 in Essex | 64th of 430 in Essex Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 402 | 215 | |
| Capacity | 420 | 216 | |
| Location | Chelmsford, CM2 6HS | Chelmsford, CM2 7NS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 56.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 18.0% | 19.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 402 | 215 | |
| Free school meals (ever 6) | 25.1% | 22.3% | |
| English as an additional language | 28.4% | 24.7% | |
| SEN support | 21.4% | 22.3% | |
| SEN with an EHC plan | 3.0% | 3.3% | |
| Attendance | |||
| Overall absence | 5.7% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 17.7% | 12.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Trinity Road Primary School
Meadgate Primary School
Full profiles: Trinity Road Primary School · Meadgate Primary School