Trinity Primary SchoolHolmer CofE Academy
Inspection, results, pupils and attendance side by side in Hereford.
Summary of the comparison
Trinity Primary School and Holmer CofE Academy are primary schools in Hereford.
Trinity Primary School scores 69 out of 100 (grade C, average) and Holmer CofE Academy scores 73 out of 100 (grade B, strong). Holmer CofE Academy is ahead on our composite score.
Trinity Primary School was judged Good and Holmer CofE Academy was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for Trinity Primary School and 75.0% for Holmer CofE Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Trinity Primary School (66.0% in 2022-23, 62.0% in 2024-25) and has fallen at Holmer CofE Academy (86.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | HerefordTrinity Primary School | HerefordHolmer CofE Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | B73/100Stronger figure | |
| Local ranking | 20th of 75 in Herefordshire | 14th of 75 in Herefordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 557 | 414 | |
| Capacity | 630 | 420 | |
| Location | Hereford, HR4 0NU | Hereford, HR4 9RX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 13.0% | 14.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 557 | 414 | |
| Free school meals (ever 6) | 15.3% | 9.9% | |
| English as an additional language | 21.9% | 7.5% | |
| SEN support | 10.9% | 12.8% | |
| SEN with an EHC plan | 3.2% | 2.9% | |
| Attendance | |||
| Overall absence | 4.2% | 3.2% Stronger figure | 6.2% |
| Persistent absence | 10.0% | 4.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Trinity Primary School
Holmer CofE Academy
Full profiles: Trinity Primary School · Holmer CofE Academy