Tottington Primary SchoolOur Lady of Lourdes Roman Catholic Primary School
Inspection, results, pupils and attendance side by side in Bury.
Summary of the comparison
Tottington Primary School and Our Lady of Lourdes Roman Catholic Primary School are primary schools in Bury.
Tottington Primary School was judged Good and Our Lady of Lourdes Roman Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Tottington Primary School (59.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | BuryTottington Primary School | BuryOur Lady of Lourdes Roman Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100 | Not scored | |
| Local ranking | 38th of 55 in Bury | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 319 | Not reported | |
| Capacity | 315 | 144 | |
| Location | Bury, BL8 3HR | Bury, BL8 1YA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 59.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 330 | Not reported | |
| Free school meals (ever 6) | 10.0% | Not reported | |
| English as an additional language | 1.8% | Not reported | |
| SEN support | 13.9% | Not reported | |
| SEN with an EHC plan | 4.2% | Not reported | |
| Attendance | |||
| Overall absence | 4.0% | Not reported | 6.2% |
| Persistent absence | 7.3% | Not reported | 15.8% |
Full profiles: Tottington Primary School · Our Lady of Lourdes Roman Catholic Primary School