Tolworth Infant and Nursery SchoolSt Matthew's CofE Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Tolworth Infant and Nursery School and St Matthew's CofE Primary School are primary schools.
Tolworth Infant and Nursery School scores 86 out of 100 (grade A, exceptional) and St Matthew's CofE Primary School scores 69 out of 100 (grade C, average). Tolworth Infant and Nursery School is ahead on our composite score.
Tolworth Infant and Nursery School was judged Outstanding and St Matthew's CofE Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at St Matthew's CofE Primary School (68.0% in 2022-23, 68.0% in 2024-25).
Side-by-side comparison
| Measure | TolworthTolworth Infant and Nursery School | SurbitonSt Matthew's CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A86/100Stronger figure | C69/100 | |
| Local ranking | 31st of 32 in Kingston upon Thames | 12th of 32 in Kingston upon Thames Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 293 | 404 | |
| Capacity | 330 | 420 | |
| Location | Tolworth, KT6 7SA | Surbiton, KT6 6LW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 68.0% | 62.0% |
| At higher standard | Not reported | 13.0% | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 293 | 404 | |
| Free school meals (ever 6) | 15.1% | 8.7% | |
| English as an additional language | 37.2% | 36.9% | |
| SEN support | 27.3% | 9.7% | |
| SEN with an EHC plan | 3.1% | 2.0% | |
| Attendance | |||
| Overall absence | 4.6% | 3.6% Stronger figure | 6.2% |
| Persistent absence | 11.1% | 7.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Tolworth Infant and Nursery School
St Matthew's CofE Primary School
Full profiles: Tolworth Infant and Nursery School · St Matthew's CofE Primary School