Tolworth Girls' School and Sixth FormEpsom and Ewell High School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Tolworth Girls' School and Sixth Form and Epsom and Ewell High School are secondary schools.
Tolworth Girls' School and Sixth Form scores 77 out of 100 (grade B, strong) and Epsom and Ewell High School scores 49 out of 100 (grade D, below average). Tolworth Girls' School and Sixth Form is ahead on our composite score.
Tolworth Girls' School and Sixth Form was judged Outstanding and Epsom and Ewell High School was judged in need of attention.
On GCSE Attainment 8, the latest published figures are 57.5 for Tolworth Girls' School and Sixth Form and 44.1 for Epsom and Ewell High School.
GCSE Attainment 8 has risen at Tolworth Girls' School and Sixth Form (54.0 in 2021-22, 57.5 in 2024-25) and has fallen at Epsom and Ewell High School (48.4 in 2021-22, 44.1 in 2024-25).
Side-by-side comparison
| Measure | SurbitonTolworth Girls' School and Sixth Form | EpsomEpsom and Ewell High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | D49/100 | |
| Local ranking | 5th of 11 in Kingston upon Thames | 48th of 55 in Surrey | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Needs attention | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Girls | Mixed | |
| Pupils on roll | 1,486 | 1,046 | |
| Capacity | 1,477 | 1,200 | |
| Location | Surbiton, KT6 7EY | Epsom, KT19 9JW | |
| GCSE results | |||
| Attainment 8 | 57.5 Stronger figure | 44.1 | 46.0 |
| Grade 5+ in English & maths | 62.0% Stronger figure | 41.2% | 45.4% |
| Grade 4+ in English & maths | 78.5% Stronger figure | 60.1% | 64.8% |
| Entering EBacc | 53.6% Stronger figure | 13.1% | 40.5% |
| EBacc average point score | 5.19 Stronger figure | 3.75 | 4.09 |
| Cohort | 237 | 153 | |
| A-level results | |||
| A-level entries | 109 | 43 | |
| A-level average points | 32.4 | 32.9 Stronger figure | 35.0 |
| A-level average grade | C+ | C+ | |
| Best 3 A-levels points | 32.7 | 34.3 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 8.7% | 14.3% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,486 | 1,046 | |
| Free school meals (ever 6) | 16.4% | 22.1% | |
| English as an additional language | 35.4% | 21.2% | |
| SEN support | 5.4% | 14.0% | |
| SEN with an EHC plan | 3.0% | 4.8% | |
| Attendance | |||
| Overall absence | 7.7% Stronger figure | 9.9% | 6.2% |
| Persistent absence | 21.6% Stronger figure | 28.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Tolworth Girls' School and Sixth Form
Epsom and Ewell High School
Full profiles: Tolworth Girls' School and Sixth Form · Epsom and Ewell High School