Toft Hill Primary SchoolCopeland Road Primary School
Inspection, results, pupils and attendance side by side in Bishop Auckland.
Summary of the comparison
Toft Hill Primary School and Copeland Road Primary School are primary schools in Bishop Auckland.
Toft Hill Primary School scores 64 out of 100 (grade C, average) and Copeland Road Primary School scores 57 out of 100 (grade C, average). Toft Hill Primary School is ahead on our composite score.
Toft Hill Primary School was judged strong and Copeland Road Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Toft Hill Primary School (71.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | Bishop AucklandToft Hill Primary School | Bishop AucklandCopeland Road Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | C57/100 | |
| Local ranking | 44th of 202 in County Durham Stronger figure | 198th of 202 in County Durham | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 198 | 139 | |
| Capacity | 182 | 169 | |
| Location | Bishop Auckland, DL14 0JA | Bishop Auckland, DL14 9JJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 74.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 198 | 139 | |
| Free school meals (ever 6) | 16.2% | 36.0% | |
| English as an additional language | 1.0% | 0.7% | |
| SEN support | 10.6% | 17.3% | |
| SEN with an EHC plan | 2.0% | 2.9% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 5.9% Stronger figure | 18.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Toft Hill Primary School · Copeland Road Primary School