Tiverton SchoolBrickyard Barn Outdoor Learning Centre
Inspection, results, pupils and attendance side by side in Coventry.
Summary of the comparison
This page compares Tiverton School and Brickyard Barn Outdoor Learning Centre.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Tiverton School was judged Good and Brickyard Barn Outdoor Learning Centre was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Tiverton School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | CoventryTiverton School | Brickyard Barn Outdoor Learning Centre | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community special school | Other independent special school | |
| Age range | 3-11 | 8-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 136 | 23 | |
| Capacity | 136 | 31 | |
| Location | Coventry, CV3 4DE | CV33 9QD | |
| GCSE results | |||
| Cohort | Not reported | 4 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 133 | 26 | |
| Free school meals (ever 6) | 33.8% | 0.0% | |
| English as an additional language | 39.1% | Not reported | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
| Attendance | |||
| Overall absence | 6.1% | Not reported | 6.2% |
| Persistent absence | 18.7% | Not reported | 15.8% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Tiverton School
Full profiles: Tiverton School · Brickyard Barn Outdoor Learning Centre