Timothy Hackworth Primary SchoolPrince Bishops Community Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Timothy Hackworth Primary School and Prince Bishops Community Primary School are primary schools.
Timothy Hackworth Primary School was judged Good and Prince Bishops Community Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Timothy Hackworth Primary School (41.0% in 2022-23, 52.0% in 2024-25).
Side-by-side comparison
| Measure | ShildonTimothy Hackworth Primary School | Bishop AucklandPrince Bishops Community Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F38/100 | Not scored | |
| Local ranking | 168th of 202 in County Durham | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 365 | Not reported | |
| Capacity | 420 | 240 | |
| Location | Shildon, DL4 1HN | Bishop Auckland, DL14 8DY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 365 | Not reported | |
| Free school meals (ever 6) | 63.4% | Not reported | |
| English as an additional language | 2.7% | Not reported | |
| SEN support | 15.9% | Not reported | |
| SEN with an EHC plan | 3.3% | Not reported | |
| Attendance | |||
| Overall absence | 6.0% | Not reported | 6.2% |
| Persistent absence | 19.3% | Not reported | 15.8% |
Full profiles: Timothy Hackworth Primary School · Prince Bishops Community Primary School