Tickford Park Primary SchoolPortfields Primary School
Inspection, results, pupils and attendance side by side in Newport Pagnell.
Summary of the comparison
Tickford Park Primary School and Portfields Primary School are primary schools in Newport Pagnell.
Tickford Park Primary School was judged Good and Portfields Primary School was judged Good.
Side-by-side comparison
| Measure | Newport PagnellTickford Park Primary School | Newport PagnellPortfields Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | Not scored | |
| Local ranking | 67th of 84 in Milton Keynes | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 314 | Not reported | |
| Capacity | 480 | 735 | |
| Location | Newport Pagnell, MK16 9DH | Newport Pagnell, MK16 8PS | |
| Pupils | |||
| Pupils in the census | 334 | Not reported | |
| Free school meals (ever 6) | 16.5% | Not reported | |
| English as an additional language | 6.0% | Not reported | |
| SEN support | 10.8% | Not reported | |
| SEN with an EHC plan | 1.2% | Not reported | |
| Attendance | |||
| Overall absence | 5.4% | Not reported | 6.2% |
| Persistent absence | 12.5% | Not reported | 15.8% |
Full profiles: Tickford Park Primary School · Portfields Primary School