Thorp Primary SchoolFir Bank Primary School
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
Thorp Primary School and Fir Bank Primary School are primary schools in Oldham.
Thorp Primary School scores 68 out of 100 (grade C, average) and Fir Bank Primary School scores 60 out of 100 (grade C, average). Thorp Primary School is ahead on our composite score.
Thorp Primary School was judged Good and Fir Bank Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 53.0% for Thorp Primary School and 73.0% for Fir Bank Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Thorp Primary School (54.0% in 2022-23, 53.0% in 2024-25) and has risen at Fir Bank Primary School (61.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | OldhamThorp Primary School | OldhamFir Bank Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C60/100 | |
| Local ranking | 12th of 77 in Oldham Stronger figure | 27th of 77 in Oldham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 208 | 235 | |
| Capacity | 236 | 210 | |
| Location | Oldham, OL2 5TY | Oldham, OL2 6SJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 7.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 109.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 208 | 235 | |
| Free school meals (ever 6) | 30.3% | 14.2% | |
| English as an additional language | 4.3% | 6.4% | |
| SEN support | 7.2% | 9.8% | |
| SEN with an EHC plan | 1.0% | 2.1% | |
| Attendance | |||
| Overall absence | 5.2% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 10.5% | 4.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Thorp Primary School
Fir Bank Primary School
Full profiles: Thorp Primary School · Fir Bank Primary School