Thornton Watlass Church of England Primary SchoolMasham CofE Primary School
Inspection, results, pupils and attendance side by side in Ripon.
Summary of the comparison
Thornton Watlass Church of England Primary School and Masham CofE Primary School are primary schools in Ripon.
Thornton Watlass Church of England Primary School was judged Good and Masham CofE Primary School was judged Inadequate.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Thornton Watlass Church of England Primary School (50.0% in 2022-23, 33.0% in 2024-25).
Side-by-side comparison
| Measure | RiponThornton Watlass Church of England Primary School | RiponMasham CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | Not scored | |
| Local ranking | 161st of 282 in North Yorkshire | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Voluntary controlled school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 21 | Not reported | |
| Capacity | 57 | 116 | |
| Location | Ripon, HG4 4AH | Ripon, HG4 4EG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 33.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 21 | Not reported | |
| Free school meals (ever 6) | 9.5% | Not reported | |
| English as an additional language | 0.0% | Not reported | |
| SEN support | 14.3% | Not reported | |
| SEN with an EHC plan | 9.5% | Not reported | |
| Attendance | |||
| Overall absence | 4.7% | Not reported | 6.2% |
| Persistent absence | 10.2% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Thornton Watlass Church of England Primary School · Masham CofE Primary School