Thomas Coram CentreKate Greenaway Nursery School and Children's Centre
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Thomas Coram Centre and Kate Greenaway Nursery School and Children's Centre are nursery schools in London.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Thomas Coram Centre was judged Outstanding and Kate Greenaway Nursery School and Children's Centre was judged Outstanding.
Side-by-side comparison
| Measure | LondonThomas Coram Centre | LondonKate Greenaway Nursery School and Children's Centre |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 0-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 116 | 91 |
| Capacity | Not reported | Not reported |
| Location | London, WC1N 2NY | London, N1 0UH |
| Pupils | ||
| Pupils in the census | 116 | 91 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 14.7% | 28.6% |
| SEN support | 16.4% | 9.9% |
| SEN with an EHC plan | 0.0% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Thomas Coram Centre
Kate Greenaway Nursery School and Children's Centre
Full profiles: Thomas Coram Centre · Kate Greenaway Nursery School and Children's Centre