The Wyvern School (Buxford)Kings Park School
Inspection, results, pupils and attendance side by side in Ashford.
Summary of the comparison
This page compares The Wyvern School (Buxford) and Kings Park School in Ashford.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
The Wyvern School (Buxford) was judged Good and Kings Park School was judged in need of attention.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Wyvern School (Buxford) (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | AshfordThe Wyvern School (Buxford) | AshfordKings Park School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Foundation special school | Other independent special school | |
| Age range | 4-19 | 7-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 374 | 5 | |
| Capacity | Not reported | 40 | |
| Location | Ashford, TN23 4ER | Ashford, TN23 3NZ | |
| GCSE results | |||
| Cohort | 29 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 358 | Not reported | |
| Free school meals (ever 6) | 41.8% | Not reported | |
| English as an additional language | 8.9% | Not reported | |
| SEN support | 0.0% | Not reported | |
| SEN with an EHC plan | 100.0% | Not reported | |
| Attendance | |||
| Overall absence | 11.3% | Not reported | 6.2% |
| Persistent absence | 35.8% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: The Wyvern School (Buxford) · Kings Park School