The Winston Churchill School A Specialist Sports CollegeHoe Valley School
Inspection, results, pupils and attendance side by side in Woking.
Summary of the comparison
The Winston Churchill School A Specialist Sports College and Hoe Valley School are secondary schools in Woking.
The Winston Churchill School A Specialist Sports College scores 61 out of 100 (grade C, average) and Hoe Valley School scores 60 out of 100 (grade C, average). The Winston Churchill School A Specialist Sports College is ahead on our composite score.
The Winston Churchill School A Specialist Sports College was judged Good and Hoe Valley School was judged the expected standard.
On GCSE Attainment 8, the latest published figures are 48.7 for The Winston Churchill School A Specialist Sports College and 46.9 for Hoe Valley School.
GCSE Attainment 8 has fallen at The Winston Churchill School A Specialist Sports College (53.3 in 2021-22, 48.7 in 2024-25) and has held broadly level at Hoe Valley School (48.8 in 2021-22, 46.9 in 2024-25).
Side-by-side comparison
| Measure | WokingThe Winston Churchill School A Specialist Sports College | WokingHoe Valley School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | C60/100 | |
| Local ranking | 30th of 55 in Surrey Stronger figure | 33rd of 55 in Surrey | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,471 | 856 | |
| Capacity | 1,500 | 990 | |
| Location | Woking, GU21 8TL | Woking, GU22 0NH | |
| GCSE results | |||
| Attainment 8 | 48.7 Stronger figure | 46.9 | 46.0 |
| Grade 5+ in English & maths | 48.7% Stronger figure | 42.9% | 45.4% |
| Grade 4+ in English & maths | 71.0% Stronger figure | 66.7% | 64.8% |
| Entering EBacc | 57.3% Stronger figure | 40.1% | 40.5% |
| EBacc average point score | 4.35 Stronger figure | 4.15 | 4.09 |
| Cohort | 300 | 147 | |
| A-level results | |||
| A-level entries | Not reported | 12 | |
| A-level average points | Not reported | 29.7 | 35.0 |
| A-level average grade | Not reported | C | |
| Best 3 A-levels points | Not reported | 29.7 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 9.1% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,471 | 856 | |
| Free school meals (ever 6) | 19.0% | 24.9% | |
| English as an additional language | 21.8% | 22.4% | |
| SEN support | 12.6% | 19.9% | |
| SEN with an EHC plan | 1.6% | 4.6% | |
| Attendance | |||
| Overall absence | 7.9% Stronger figure | 8.4% | 6.2% |
| Persistent absence | 20.5% Stronger figure | 23.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Winston Churchill School A Specialist Sports College
Hoe Valley School
Full profiles: The Winston Churchill School A Specialist Sports College · Hoe Valley School