The Westminster SchoolCoombswood Special School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares The Westminster School and Coombswood Special School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
The Westminster School was judged Good and Coombswood Special School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Westminster School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | Rowley RegisThe Westminster School | HalesowenCoombswood Special School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community special school | Other independent special school | |
| Age range | 7-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 272 | 26 | |
| Capacity | Not reported | 50 | |
| Location | Rowley Regis, B65 9AL | Halesowen, B62 8BH | |
| GCSE results | |||
| Cohort | 26 | 1 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 272 | 26 | |
| Free school meals (ever 6) | 56.6% | 0.0% | |
| English as an additional language | 10.3% | Not reported | |
| SEN support | 0.7% | 0.0% | |
| SEN with an EHC plan | 99.3% | 100.0% | |
| Attendance | |||
| Overall absence | 10.4% | Not reported | 6.2% |
| Persistent absence | 31.9% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Westminster School
Full profiles: The Westminster School · Coombswood Special School