The Sherwood SchoolWilliam Morris Primary School
Inspection, results, pupils and attendance side by side in Mitcham.
Summary of the comparison
The Sherwood School and William Morris Primary School are primary schools in Mitcham.
The Sherwood School scores 58 out of 100 (grade C, average) and William Morris Primary School scores 63 out of 100 (grade C, average). William Morris Primary School is ahead on our composite score.
The Sherwood School was judged Good and William Morris Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for The Sherwood School and 67.0% for William Morris Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at The Sherwood School (48.0% in 2022-23, 64.0% in 2024-25) and has risen at William Morris Primary School (63.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | MitchamThe Sherwood School | MitchamWilliam Morris Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | C63/100Stronger figure | |
| Local ranking | 31st of 42 in Merton | 24th of 42 in Merton Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 307 | 280 | |
| Capacity | 312 | 472 | |
| Location | Mitcham, CR4 1JP | Mitcham, CR4 1PJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | 67.0% Stronger figure | 62.0% |
| At higher standard | 4.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 307 | 280 | |
| Free school meals (ever 6) | 32.6% | 39.9% | |
| English as an additional language | 45.6% | 52.1% | |
| SEN support | 12.7% | 15.7% | |
| SEN with an EHC plan | 3.3% | 3.9% | |
| Attendance | |||
| Overall absence | 6.1% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 18.9% | 13.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Sherwood School
William Morris Primary School
Full profiles: The Sherwood School · William Morris Primary School