The Russell Primary SchoolThe Vineyard School
Inspection, results, pupils and attendance side by side in Richmond.
Summary of the comparison
The Russell Primary School and The Vineyard School are primary schools in Richmond.
The Russell Primary School scores 68 out of 100 (grade C, average) and The Vineyard School scores 80 out of 100 (grade B, strong). The Vineyard School is ahead on our composite score.
The Russell Primary School was judged Good and The Vineyard School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for The Russell Primary School and 86.0% for The Vineyard School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at The Russell Primary School (67.0% in 2022-23, 77.0% in 2024-25) and has risen at The Vineyard School (71.0% in 2022-23, 86.0% in 2024-25).
Side-by-side comparison
| Measure | RichmondThe Russell Primary School | RichmondThe Vineyard School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | B80/100Stronger figure | |
| Local ranking | 26th of 44 in Richmond upon Thames | 9th of 44 in Richmond upon Thames Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 202 | 575 | |
| Capacity | 236 | 630 | |
| Location | Richmond, TW10 7AH | Richmond, TW10 6NE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% | 86.0% Stronger figure | 62.0% |
| At higher standard | 17.0% | 30.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 | 112.0 Stronger figure | 106.0 |
| Maths average scaled score | 108.0 | 113.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 202 | 575 | |
| Free school meals (ever 6) | 16.6% | 6.6% | |
| English as an additional language | 39.6% | 36.5% | |
| SEN support | 15.8% | 5.9% | |
| SEN with an EHC plan | 5.0% | 4.0% | |
| Attendance | |||
| Overall absence | 4.4% | 3.8% Stronger figure | 6.2% |
| Persistent absence | 8.0% | 6.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Russell Primary School
The Vineyard School
Full profiles: The Russell Primary School · The Vineyard School