The Royal First SchoolSt Jude's CofE Infant School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
The Royal First School and St Jude's CofE Infant School are primary schools.
The Royal First School scores 70 out of 100 (grade B, strong) and St Jude's CofE Infant School scores 38 out of 100 (grade F, weak). The Royal First School is ahead on our composite score.
The Royal First School was judged the expected standard and St Jude's CofE Infant School was judged Requires improvement.
Side-by-side comparison
| Measure | WindsorThe Royal First School | Englefield GreenSt Jude's CofE Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | F38/100 | |
| Local ranking | 34th of 46 in Windsor and Maidenhead | 285th of 285 in Surrey | |
| Inspection | Ofsted: ExpectedStronger figure | Ofsted: Requires improvement | |
| School type | Voluntary aided school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-9 | 2-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 110 | 167 | |
| Capacity | 110 | Not reported | |
| Location | Windsor, SL4 2HP | Englefield Green, TW20 0NP | |
| Pupils | |||
| Pupils in the census | 110 | 167 | |
| Free school meals (ever 6) | 4.5% | 28.6% | |
| English as an additional language | 2.7% | 17.4% | |
| SEN support | 10.0% | 10.8% | |
| SEN with an EHC plan | 4.5% | 4.8% | |
| Attendance | |||
| Overall absence | 5.1% Stronger figure | 7.7% | 6.2% |
| Persistent absence | 9.0% Stronger figure | 29.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Royal First School
St Jude's CofE Infant School
Full profiles: The Royal First School · St Jude's CofE Infant School