The Rosary Catholic Primary SchoolCallowell Primary School
Inspection, results, pupils and attendance side by side in Stroud.
Summary of the comparison
The Rosary Catholic Primary School and Callowell Primary School are primary schools in Stroud.
The Rosary Catholic Primary School scores 70 out of 100 (grade B, strong) and Callowell Primary School scores 38 out of 100 (grade F, weak). The Rosary Catholic Primary School is ahead on our composite score.
The Rosary Catholic Primary School was judged Good and Callowell Primary School was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for The Rosary Catholic Primary School and 57.0% for Callowell Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Rosary Catholic Primary School (59.0% in 2022-23, 57.0% in 2024-25).
Side-by-side comparison
| Measure | StroudThe Rosary Catholic Primary School | StroudCallowell Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | F38/100 | |
| Local ranking | 35th of 239 in Gloucestershire Stronger figure | 225th of 239 in Gloucestershire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 166 | 137 | |
| Capacity | 210 | 210 | |
| Location | Stroud, GL5 4AB | Stroud, GL5 4DG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 57.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 106.0 | 106.0 | 106.0 |
| Maths average scaled score | 103.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 166 | 137 | |
| Free school meals (ever 6) | 28.9% | 33.0% | |
| English as an additional language | 31.3% | 5.8% | |
| SEN support | 21.7% | 18.3% | |
| SEN with an EHC plan | 3.0% | 2.9% | |
| Attendance | |||
| Overall absence | 6.2% | 6.1% Stronger figure | 6.2% |
| Persistent absence | 19.4% | 10.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Rosary Catholic Primary School
Callowell Primary School
Full profiles: The Rosary Catholic Primary School · Callowell Primary School