The Parkgate AcademyThe Forest View Academy
Inspection, results, pupils and attendance side by side in Newark.
Summary of the comparison
The Parkgate Academy and The Forest View Academy are primary schools in Newark.
The Parkgate Academy scores 66 out of 100 (grade C, average) and The Forest View Academy scores 65 out of 100 (grade C, average). The Parkgate Academy is ahead on our composite score.
The Parkgate Academy was judged Good and The Forest View Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 70.0% for The Parkgate Academy and 71.0% for The Forest View Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at The Parkgate Academy (76.0% in 2022-23, 70.0% in 2024-25) and has held broadly level at The Forest View Academy (71.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | NewarkThe Parkgate Academy | NewarkThe Forest View Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C66/100Stronger figure | C65/100 | |
| Local ranking | 60th of 266 in Nottinghamshire Stronger figure | 61st of 266 in Nottinghamshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 348 | 206 | |
| Capacity | 439 | 240 | |
| Location | Newark, NG22 9TH | Newark, NG22 9RJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | 71.0% Stronger figure | 62.0% |
| At higher standard | 6.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 104.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 104.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 348 | 206 | |
| Free school meals (ever 6) | 45.4% | 41.3% | |
| English as an additional language | 5.7% | 5.8% | |
| SEN support | 12.9% | 11.2% | |
| SEN with an EHC plan | 2.6% | 1.9% | |
| Attendance | |||
| Overall absence | 6.6% | 6.3% Stronger figure | 6.2% |
| Persistent absence | 20.9% | 19.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Parkgate Academy
The Forest View Academy
Full profiles: The Parkgate Academy · The Forest View Academy