The Park Infant & Nursery SchoolSt Joseph's Catholic Primary School
Inspection, results, pupils and attendance side by side in Mansfield.
Summary of the comparison
The Park Infant & Nursery School and St Joseph's Catholic Primary School are primary schools in Mansfield.
The Park Infant & Nursery School scores 67 out of 100 (grade C, average) and St Joseph's Catholic Primary School scores 58 out of 100 (grade C, average). The Park Infant & Nursery School is ahead on our composite score.
The Park Infant & Nursery School was judged Good and St Joseph's Catholic Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Joseph's Catholic Primary School (69.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | MansfieldThe Park Infant & Nursery School | MansfieldSt Joseph's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | C58/100 | |
| Local ranking | 302nd of 336 in Derbyshire | 123rd of 336 in Derbyshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 215 | 241 | |
| Capacity | 250 | 210 | |
| Location | Mansfield, NG20 8JX | Mansfield, NG20 9RP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 76.0% | 62.0% |
| At higher standard | Not reported | 15.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 215 | 241 | |
| Free school meals (ever 6) | 32.2% | 22.8% | |
| English as an additional language | 16.3% | 26.6% | |
| SEN support | 13.0% | 8.7% | |
| SEN with an EHC plan | 1.9% | 0.8% | |
| Attendance | |||
| Overall absence | 6.4% | 4.4% Stronger figure | 6.2% |
| Persistent absence | 13.3% | 10.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Park Infant & Nursery School
St Joseph's Catholic Primary School
Full profiles: The Park Infant & Nursery School · St Joseph's Catholic Primary School