The Orion Primary SchoolWoodcroft Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
The Orion Primary School and Woodcroft Primary School are primary schools.
The Orion Primary School scores 79 out of 100 (grade B, strong) and Woodcroft Primary School scores 61 out of 100 (grade C, average). The Orion Primary School is ahead on our composite score.
The Orion Primary School was judged Outstanding and Woodcroft Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for The Orion Primary School and 85.0% for Woodcroft Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Orion Primary School (79.0% in 2022-23, 77.0% in 2024-25) and has risen at Woodcroft Primary School (63.0% in 2022-23, 85.0% in 2024-25).
Side-by-side comparison
| Measure | LondonThe Orion Primary School | EdgwareWoodcroft Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B79/100Stronger figure | C61/100 | |
| Local ranking | 11th of 90 in Barnet Stronger figure | 65th of 90 in Barnet | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 955 | 414 | |
| Capacity | 960 | 420 | |
| Location | London, NW7 2AL | Edgware, HA8 0QF | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% | 85.0% Stronger figure | 62.0% |
| At higher standard | 14.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 110.0 Stronger figure | 108.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 955 | 414 | |
| Free school meals (ever 6) | 51.7% | 34.9% | |
| English as an additional language | 74.0% | 58.7% | |
| SEN support | 26.2% | 14.5% | |
| SEN with an EHC plan | 7.0% | 3.1% | |
| Attendance | |||
| Overall absence | 6.1% Stronger figure | 7.9% | 6.2% |
| Persistent absence | 14.9% Stronger figure | 24.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Orion Primary School
Woodcroft Primary School
Full profiles: The Orion Primary School · Woodcroft Primary School