The Oaks Primary SchoolBroadmeadow Infant School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
The Oaks Primary School and Broadmeadow Infant School are primary schools in Birmingham.
Side-by-side comparison
| Measure | BirminghamThe Oaks Primary School | BirminghamBroadmeadow Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | Not scored | |
| Local ranking | 267th of 273 in Birmingham | Not ranked | |
| Inspection | Ofsted: Inadequate | ||
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 297 | 121 | |
| Capacity | 420 | 270 | |
| Location | Birmingham, B14 5RY | Birmingham, B30 3QJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% | Not reported | 62.0% |
| At higher standard | 11.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 316 | Not reported | |
| Free school meals (ever 6) | 84.5% | Not reported | |
| English as an additional language | 38.0% | Not reported | |
| SEN support | 30.4% | Not reported | |
| SEN with an EHC plan | 0.9% | Not reported | |
| Attendance | |||
| Overall absence | 6.8% | Not reported | 6.2% |
| Persistent absence | 21.6% | Not reported | 15.8% |
Full profiles: The Oaks Primary School · Broadmeadow Infant School