The Mead Infant and Nursery SchoolNonsuch Primary School
Inspection, results, pupils and attendance side by side in Epsom.
Summary of the comparison
The Mead Infant and Nursery School and Nonsuch Primary School are primary schools in Epsom.
The Mead Infant and Nursery School was judged the expected standard and Nonsuch Primary School was judged Good.
Side-by-side comparison
| Measure | EpsomThe Mead Infant and Nursery School | EpsomNonsuch Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100 | Not scored | |
| Local ranking | 226th of 285 in Surrey | Not ranked | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 303 | Not reported | |
| Capacity | 344 | 262 | |
| Location | Epsom, KT19 0QG | Epsom, KT17 2HQ | |
| Pupils | |||
| Pupils in the census | 303 | Not reported | |
| Free school meals (ever 6) | 5.0% | Not reported | |
| English as an additional language | 11.9% | Not reported | |
| SEN support | 9.6% | Not reported | |
| SEN with an EHC plan | 3.6% | Not reported | |
| Attendance | |||
| Overall absence | 3.6% | Not reported | 6.2% |
| Persistent absence | 9.7% | Not reported | 15.8% |
Full profiles: The Mead Infant and Nursery School · Nonsuch Primary School