The Leys Primary SchoolNewtons Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
The Leys Primary School and Newtons Primary School are primary schools.
The Leys Primary School scores 67 out of 100 (grade C, average) and Newtons Primary School scores 54 out of 100 (grade D, below average). The Leys Primary School is ahead on our composite score.
The Leys Primary School was judged Good and Newtons Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 70.0% for The Leys Primary School and 59.0% for Newtons Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at The Leys Primary School (69.0% in 2022-23, 70.0% in 2024-25) and has risen at Newtons Primary School (52.0% in 2022-23, 59.0% in 2024-25).
Side-by-side comparison
| Measure | DagenhamThe Leys Primary School | RainhamNewtons Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | D54/100 | |
| Local ranking | 15th of 43 in Barking and Dagenham | 35th of 58 in Havering | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 409 | 455 | |
| Capacity | 472 | 456 | |
| Location | Dagenham, RM10 9YR | Rainham, RM13 8QR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% Stronger figure | 59.0% | 62.0% |
| At higher standard | 15.0% Stronger figure | 4.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 409 | 455 | |
| Free school meals (ever 6) | 31.2% | 26.2% | |
| English as an additional language | 40.1% | 31.9% | |
| SEN support | 10.0% | 22.2% | |
| SEN with an EHC plan | 2.4% | 3.7% | |
| Attendance | |||
| Overall absence | 6.3% | 5.7% Stronger figure | 6.2% |
| Persistent absence | 21.4% | 14.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Leys Primary School
Newtons Primary School
Full profiles: The Leys Primary School · Newtons Primary School