The Judd SchoolLeigh Academy Hugh Christie
Inspection, results, pupils and attendance side by side in Tonbridge.
Summary of the comparison
The Judd School and Leigh Academy Hugh Christie are secondary schools in Tonbridge.
The Judd School scores 86 out of 100 (grade A, exceptional) and Leigh Academy Hugh Christie scores 39 out of 100 (grade F, weak). The Judd School is ahead on our composite score.
The Judd School was judged exceptional and Leigh Academy Hugh Christie was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 78.4 for The Judd School and 40.5 for Leigh Academy Hugh Christie.
GCSE Attainment 8 has risen at The Judd School (75.9 in 2021-22, 78.4 in 2024-25).
Side-by-side comparison
| Measure | TonbridgeThe Judd School | TonbridgeLeigh Academy Hugh Christie | England average |
|---|---|---|---|
| Overview | |||
| Our score | A86/100Stronger figure | F39/100 | |
| Local ranking | 2nd of 102 in Kent Stronger figure | 99th of 102 in Kent | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Requires improvement | |
| School type | Voluntary aided school | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,499 | 779 | |
| Capacity | 1,261 | 1,226 | |
| Location | Tonbridge, TN9 2PN | Tonbridge, TN10 4PU | |
| GCSE results | |||
| Attainment 8 | 78.4 Stronger figure | 40.5 | 46.0 |
| Grade 5+ in English & maths | 98.4% Stronger figure | 29.9% | 45.4% |
| Grade 4+ in English & maths | 98.9% Stronger figure | 54.7% | 64.8% |
| Entering EBacc | 67.7% Stronger figure | 50.4% | 40.5% |
| EBacc average point score | 7.37 Stronger figure | 3.53 | 4.09 |
| Cohort | 189 | 137 | |
| A-level results | |||
| A-level entries | 270 | 38 | |
| A-level average points | 47.5 Stronger figure | 29.9 | 35.0 |
| A-level average grade | A- | C | |
| Best 3 A-levels points | 47.9 Stronger figure | 37.2 | 35.8 |
| AAB+ incl. facilitating subjects | 62.2% Stronger figure | 15.4% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,499 | 779 | |
| Free school meals (ever 6) | 2.7% | 39.8% | |
| English as an additional language | 15.1% | 5.9% | |
| SEN support | 2.9% | 11.3% | |
| SEN with an EHC plan | 2.1% | 4.9% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 10.7% | 6.2% |
| Persistent absence | 10.0% Stronger figure | 34.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: The Judd School · Leigh Academy Hugh Christie