The Hermitage Infant SchoolSt Hugh of Lincoln Catholic Primary School
Inspection, results, pupils and attendance side by side in Woking.
Summary of the comparison
The Hermitage Infant School and St Hugh of Lincoln Catholic Primary School are primary schools in Woking.
The Hermitage Infant School scores 76 out of 100 (grade B, strong) and St Hugh of Lincoln Catholic Primary School scores 88 out of 100 (grade A, exceptional). St Hugh of Lincoln Catholic Primary School is ahead on our composite score.
The Hermitage Infant School was judged the expected standard and St Hugh of Lincoln Catholic Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at St Hugh of Lincoln Catholic Primary School (93.0% in 2022-23, 90.0% in 2024-25).
Side-by-side comparison
| Measure | WokingThe Hermitage Infant School | WokingSt Hugh of Lincoln Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100 | A88/100Stronger figure | |
| Local ranking | 218th of 285 in Surrey | 3rd of 285 in Surrey Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 250 | 212 | |
| Capacity | 270 | 210 | |
| Location | Woking, GU21 8WT | Woking, GU21 8TU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 90.0% | 62.0% |
| At higher standard | Not reported | 33.0% | 8.0% |
| Reading average scaled score | Not reported | 111.0 | 106.0 |
| Maths average scaled score | Not reported | 111.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 250 | 212 | |
| Free school meals (ever 6) | 16.4% | 1.9% | |
| English as an additional language | 14.0% | 20.3% | |
| SEN support | 12.0% | 14.6% | |
| SEN with an EHC plan | 4.8% | 1.9% | |
| Attendance | |||
| Overall absence | 4.2% | 3.0% Stronger figure | 6.2% |
| Persistent absence | 5.1% | 2.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Hermitage Infant School
St Hugh of Lincoln Catholic Primary School
Full profiles: The Hermitage Infant School · St Hugh of Lincoln Catholic Primary School