The Harvey Grammar SchoolTurner Free School
Inspection, results, pupils and attendance side by side in Folkestone.
Summary of the comparison
The Harvey Grammar School and Turner Free School are secondary schools in Folkestone.
The Harvey Grammar School scores 76 out of 100 (grade B, strong) and Turner Free School scores 48 out of 100 (grade D, below average). The Harvey Grammar School is ahead on our composite score.
The Harvey Grammar School was judged Outstanding and Turner Free School was judged Good.
On GCSE Attainment 8, the latest published figures are 61.8 for The Harvey Grammar School and 37.6 for Turner Free School.
GCSE Attainment 8 has fallen at The Harvey Grammar School (66.3 in 2021-22, 61.8 in 2024-25) and has held broadly level at Turner Free School (37.4 in 2022-23, 37.6 in 2024-25).
Side-by-side comparison
| Measure | FolkestoneThe Harvey Grammar School | FolkestoneTurner Free School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100Stronger figure | D48/100 | |
| Local ranking | 16th of 102 in Kent Stronger figure | 76th of 102 in Kent | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 1,015 | 1,020 | |
| Capacity | 980 | 1,260 | |
| Location | Folkestone, CT19 5JY | Folkestone, CT19 4PB | |
| GCSE results | |||
| Attainment 8 | 61.8 Stronger figure | 37.6 | 46.0 |
| Grade 5+ in English & maths | 85.5% Stronger figure | 24.6% | 45.4% |
| Grade 4+ in English & maths | 97.2% Stronger figure | 47.3% | 64.8% |
| Entering EBacc | 57.2% Stronger figure | 33.5% | 40.5% |
| EBacc average point score | 5.69 Stronger figure | 3.25 | 4.09 |
| Cohort | 145 | 167 | |
| A-level results | |||
| A-level entries | 101 | 47 | |
| A-level average points | 33.2 Stronger figure | 24.1 | 35.0 |
| A-level average grade | C+ | D+ | |
| Best 3 A-levels points | 33.3 Stronger figure | 25.6 | 35.8 |
| AAB+ incl. facilitating subjects | 13.2% Stronger figure | 0.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,015 | 1,020 | |
| Free school meals (ever 6) | 13.8% | 44.7% | |
| English as an additional language | 8.2% | 7.8% | |
| SEN support | 3.9% | 18.9% | |
| SEN with an EHC plan | 0.4% | 5.4% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 7.9% | 6.2% |
| Persistent absence | 8.7% Stronger figure | 23.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
The Harvey Grammar School
Turner Free School
Full profiles: The Harvey Grammar School · Turner Free School